Click on a racer name to view lap stats.

Event

Track monza
Cars ks_audi_r8_lms, bentley_continental_gt3, bmw_z4_gt3, ks_lamborghini_huracan_gt3, ks_mclaren_650_gt3, mclaren_mp412c_gt3, mercedes_sls_gt3, ks_mercedes_amg_gt3, ks_nissan_gtr_gt3
Date 27/07/2016

Session: Practice - Practice

Pos Driver Car Best Lap Time Best Lap Num
1 Jeffrey Ruskus 1:48:442 20
2 Maikel Kurvers 1:48:859 18
3 nfsw55 1:48:882 19
4 Richard Thompson 1:50:033 6
5 Kai Syvertsen 1:50:113 9
6 ChrisR 1:50:256 6
7 fmg 1:50:771 8
8 Michael Boylan 1:50:847 3
9 Pete 'Picnic' Allnutt [Team Shark] 1:51:264 10
10 Mark Ekins 1:52:558 2
11 Chris Thorpe 1:53:401 6
12 Stephen Wenham 1:55:662 2
13 Samb 3:02:408 1

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Jeffrey Ruskus 1:48:289 3
2 Maikel Kurvers 1:48:333 4
3 nfsw55 1:48:438 4
4 ChrisR 1:49:201 3
5 Kai Syvertsen 1:49:468 6
6 Richard Thompson 1:49:676 3
7 fmg 1:49:977 7
8 Michael Boylan 1:50:728 5
9 Pete 'Picnic' Allnutt [Team Shark] 1:51:466 5
10 Mark Ekins 1:51:495 5
11 Samb 1:51:887 7
12 Chris Thorpe 1:53:078 5
13 Stephen Wenham 1:55:178 2
14 Simon Gymer [Team Shark] 6:55:022 1

Session: Race - Race (33 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Jeffrey Ruskus 1:49:316 8 7.42 0.000 0.000
2 ▲ 1 nfsw55 1:49:991 24 7.21 26.412 26.412
3 ▲ 4 fmg 1:50:589 23 7.41 64.122 37.710
4 ▲ 10 Simon Gymer [Team Shark] 1:50:445 30 8.02 77.499 13.377
5 ▼ 3 Maikel Kurvers 1:49:473 24 15.23 100.309 22.810
6 ▼ 1 Kai Syvertsen 1:50:567 22 11.76 131.046 30.737
7 ▲ 1 Michael Boylan 1:52:431 2 3.79 132.520 1.474
8 ▲ 4 Chris Thorpe 1:53:268 12 7.67 150.067 17.547
9 ▲ 1 Mark Ekins 1:52:269 19 7.68 155.286 5.219
10 ▼ 1 Pete 'Picnic' Allnutt [Team Shark] 1:51:774 11 13.07 184.415 29.129
11 ▲ 2 Stephen Wenham 1:53:658 25 7.42 214.725 30.310
12 ▼ 6 Richard Thompson 1:52:448 2 4.61    
13 ▼ 9 ChrisR 1:50:268 4 0.35    
14 ▼ 3 Samb 1:53:728 4 0.51    

Most consistent lap times: ChrisR (68% of their laps within 0.35 secs of their average)

Hunter: Kai Syvertsen (avg gap to car in front 6.24 secs)

Hunted: Stephen Wenham (avg gap to car behind 6.27 secs)

Busiest: Kai Syvertsen (avg total gap in front and behind 14.61 secs)

Loneliest: nfsw55 (avg total gap in front and behind 37.19 secs)